Leggi tutto
Cookie | Durata | Descrizione |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
ARRAffinitySameSite | session | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-other | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Other". |
cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
Cookie | Durata | Descrizione |
---|---|---|
_ga_CN4PW91ML1 | 2 years | No description |
_gat_gtag_UA_89258860_1 | 1 minute | No description |
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjFirstSeen | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
_hjTLDTest | session | No description |
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 10 months 7 days 9 hours | No description |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
li_gc | 2 years | No description |
SNID | 2 years | This cookie is set by the Google. This cookie is used by the map which helps visitors to identify and reach the facility. |
WT_FPC | 10 years | No description available. |
Cookie | Durata | Descrizione |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
GPS | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
gscs | never | The gscs cookie registers data on visitors web site-behavior. This is used for used for personalization and interest targeting. |
Cookie | Durata | Descrizione |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Durata | Descrizione |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Importanti multinazionali si sono rivolte a noi per affidarci la gestione dell’intero loro parco di dispositivi di stampa e multifunzione e grazie ai nostri servizi MPS ed all’implementazione di software di print management hanno ridotto i loro volumi di stampa di almeno il 30% aumentando anche la sicurezza e rendendosi conformi al GDPR.
Al giorno d’oggi l’aspetto chiave dei progetti di revisione dei parchi di periferiche di stampa, per ottenere un saving di costi, è ridurre i volumi di stampa. Grazie alla nostra esperienza ed alle numerose importanti referenze siamo in grado di guidare i nostri clienti nell’adozione e implementazione dei servizi di stampa MPS e di software di Print Management.
Infatti grazie all’adozione di politiche di stampa efficienti, all’umettata consapevolezza degli utenti e al continuo monitoraggio si riescono a raggiungere obiettivi ambiziosi di riduzione dei costi molto velocemente.
Al contempo l’azienda gode anche dei benefici in termini di sicurezza informatica e rispetto delle normative nonché di miglioramento delle prestazioni ambientali riducendo la loro impronta ambientale.
Le principali cartiere italiane hanno scelto Punto Doc non solo per la fornitura delle periferiche nei loro uffici, ma anche per applicazioni chiave: come, ad esempio, la stampa delle etichette che vengono applicate sulle bobine appena prodotte, poste direttamente sulla linea di produzione dai robot.
Grazie all’ampia scelta disponibile nella gamma di Stampanti a Colori di Produzione Xerox ed ai software di gestione e impaginazione dei dati variabili forniti da Punto Doc, queste azienda hanno trovato una soluzione automatica per la creazione, la stampa e l’applicazione delle etichette a colori direttamente sulla linea di produzione.
Elemento chiave della soluzione, oltre all’automazione, è l’affidabilità e la longevità di questi prodotti che riescono a soddisfare carichi di lavoro molto impegnativi, su supporti altrettanto difficoltosi, per tempi molto prolungati (24/7).
Grazie ai servizi Intelligence Workplace, un’importante azienda che si occupa di logistica per le principali aziende italiane del settore Food&Baverage è riuscita a gestire in modo omogeneo e con il minimo coinvolgimento del suo personale, più di 200 dispostitivi di stampa sparsi per tutto il territorio nazionale.
Grazie ai numerosi automatismi, gli utenti non si devono preoccupare di ordinare i materiali di consumo, che risultano già disponibili on-site quando è necessario e ad aprire le chiamate di assistenza tecnica. Tutto è controllabile e gestibile centralmente e/o in mobilità, sfruttando uno dei 7 comodi metodi di contatto che mettiamo a disposizione del cliente.
Dall’intuitiva Dashboard è inoltre possibile monitorare tutto il parco dei dispositivi avendolo sotto controllo in un’unica pratica schermata. Grazie ai nuovi servizi remoti è inoltre possibile effettuare una videochiamata direttamente al tecnico per risolvere velocemente le più comuni problematiche che possono verificarsi.
L’uniformità dei costi e dei livelli di servizio offerti, oltre ai più alti standard di sicurezza, completano il successo del progetto.
Il cliente non solo ha ottenuto un’alta efficienza dei costi, ma anche molti vantaggi operativi derivanti dal non dovere occupare personale o amministratori di sistema per la complessa gestione di un parco così distribuito ed eterogeneo.